Steering Committee:
| Title | Name | Term | Position |
| President | Rick Baker | 7/1/09 - 6/30/11 | Associate Director, IDEAL (Integrated Data to Enhance Arizona's Learning) |
| Past President | Chris Johnson | 7/1/09 - 6/30/10 | President, 21st Century Learning Group |
| Secretary | Kim Thomas | 7/1/09 - 6/30/10 | Madison School District |
| Treasurer | Cathy Poplin | 7/1/09 - 6/30/10 | Arizona Department of Education |
| Executive Director | N/A | N/A | Executive Director |
Elected Board Members:
| Title | Name | Term | Position |
| Board Member | Veronica Diaz | 7/1/07 - 6/30/10 | Maricopa Community Colleges |
| Board Member | Valerie Quarto | 7/1/07 - 6/30/10 | Cochise County Technology Integration Specialist |
| Board Member | Heather Zeigler | 7/1/07 - 6/30/10 | Northern AZ Technology Integration Coaching Consortium |
| Board Member | Rene Castaneda | 7/1/09 - 6/30/11 | Director of Assessment and Evaluation, Isaac SD |
| Board Member | Julia Howe | 7/1/09 - 6/30/11 | Technology Integration Specialist Yuma ETC |
| Board Member | Deena Jorgenson | 7/1/09 - 6/30/11 | Title 1 Math Teacher Blue Ridge Unified School District |
Elected Board Members Taking Office on July 1, 2010
| Title | Name | Term | Position |
| President - elect | Kim Thomas | 7/1/10 - 6/30/13 | Technology Integration Specialist, Madison School District |
| Secretary | Amy Chayefsky | 7/1/10 - 6/30/11 | Director Technology Integration Coordinator, Casa Grande Union High School District |
| Board Member | LeeAnn Lindsey | 7/1/10 - 6/30/13 | Professional Development Coordinator, Verizon Thinkfinity |
| Board Member | Victoria Schmitt | 7/1/10 - 6/30/13 | Curriculum Resources Coordinator, IDEAL |
| Board Member | Rich Lippman | 7/1/10 - 6/30/13 | Curriculum Innovation Specialist, Tucson Unified School District |
Appointed Positions
| Affiliate Representative | Chris Johnson | 7/1/09 - 6/30/10 | President, 21st Century Learning Group |
| Awards Coordinator | Tammy Dewan | 7/1/09 - 6/30/10 | Instructional Specialist Coordinator ALTI Research & Outreach |
| Conference Chair | Ann Lumm | 7/1/09 - 6/30/10 | |
| Partner Liaison | Priscilla Lundberg | 7/1/09 - 6/30/10 | Solutions Specialist, PBS Educational Outreach, ASSET |
| Parliamentarian and Statutory Agent | Ruth Catalano | 7/1/09 - 6/30/10 | Retired Educator |
Appointed Positions Changing on July 1, 2010
| Partner Liaison | Nan Williams | 7/1/10 - 6/30/11 | Director of Technology, Alhambra School District |
| Emerging Technology Coordinator | Peggy George | 7/1/10 - 6/30/11 | Professional Development Consultant |
Awards Coordinators | Lillian Hritz Emily Mann | 7/1/10 - 6/30/11 7/1/10 - 6/30/11 | SIT/ITA Coordinator |
Chapter Chairs:
| Title | Name | Term | Position |
| Eastside Chapter | Cherie Stafford | 7/1/09 - 6/30/10 | Technology in Practice Specialist |
| Eastside Chapter | Julia Lott | 7/1/09 - 6/30/10 | Gilbert Public Schools |
| Westside Chapter | Laura Sheehy | 7/1/09 - 6/30/10 | Tech Integration Specialist Maricopa County ESA |
| Westside Chapter | Sandra Israel | 7/1/09 - 6/30/10 | Murphy School District |
| Northern Chapter | Judith Romero | 7/1/09 - 6/30/10 | Az TechLiteracy Assessment Coordinator, Learning.com |
| Southern Chapter | Denise Ryan | 7/1/09 - 6/30/10 | Program Specialist, Pima County Superintendent's Office |
| Southern Chapter | Allen Swanson | 7/1/09 - 6/30/10 | Pima County Technology Integration Specialist |
| CTO Special Interest | Hank Stabler | 7/1/09 - 6/30/10 | Retired Peoria Unified School District/Educational Consultant |
Partners:
| Title | Name | Term | Position |
| Corporate | Will Dunham | 7/1/08 - 6/30/10 | CCS |
| Corporate | Bob Berry | 7/1/09 - 6/30/10 | Troxell |
| Non-Profit | Tony Vincent | 7/1/08 - 6/30/10 | Arizona K-12 Center |
| Non-Profit | Kim Flack | 7/1/09 - 6/30/10 | PBS Educational Outreach, ASSET |
Professional Staff:
| Name | Position |
| Barbara Baum | Administrative Assistant |

