Officers:
| Title | Name | Term | Position |
| Interim-Co-Presidents |
Priscilla Lunberg Nan Williams |
7/1/09 - 6/30/12 |
ASSET, Outreach & Education Solution Specialist Director of Technology, Alhambra Elementary School District |
| Past President | Rick Baker | 7/1/11-6/30/12 | Associate Director, IDEAL (Integrated Data to Enhance Arizona's Learning) |
| President - elect | -- | -- | -- |
| Secretary | LeeAnn Lindsey | 7/1/11 - 6/30/12 | Educational Consultant, Tegra Learning |
| Treasurer | Cathy Poplin | 7/1/11 - 6/30/12 | Arizona Department of Education |
Elected Board Members:
| Title | Name | Term | Position |
| Board Member | Julia Howe | 7/1/09 - 6/30/12 | Technology Integration Specialist Yuma ETC |
| Board Member | Vacancy | 7/1/10 - 6/30/12 | Curriculum Innovation Specialist, Tucson Unified School District |
| Board Member | Victoria Schmitt | 7/1/10 - 6/30/13 | Curriculum Resources Coordinator, IDEAL |
| Board Member | Ruben Montoya | 7/1/11 - 6/30/14 | Instructional Technologist, Alhambra Elementary School District |
| Board Member | Sunshine Darby | 7/1/11 - 6/30/14 | Technology Training Supervisor , Dysart Unified School District |
| Board Member | Jon Castelhano | 7/1/11 - 6/30/14 | Director of Technology, Apache Junction USD |
Appointed Positions
| Title | Name | Term | Position |
| Affiliate Representative | Chris Johnson | 7/1/11 - 6/30/12 | Assistant Professor, Educational Technology, Universit of Arizona |
| Awards Coordinator |
Lillian Hritz Emily Mann |
7/1/11 - 6/30/12 |
SIT/ITA Coordinator SIT |
| Advocacy and Public Policy | Amy Chayefsky | 7/1/11 - 6/30/12 | Director Technology Integration Coordinator, Casa Grande Union High School District |
| Partner Liaison | Nan Williams | 7/1/11 - 6/30/12 |
Director of Technology Alhambra Elementary School District |
| Parliamentarian and Statutory Agent | Ruth Catalano | 7/1/11 - 6/30/12 | Retired Educator |
| Emerging Technology Coordinator | Peggy George | 7/1/11 - 6/30/12 | Professional Development Consultant |
Chapter Chairs:
| Title | Name | Term | Position |
| Eastside Chapter | Cherie Stafford | 7/1/11 - 6/30/12 | Technology in Practice Specialist |
| Eastside Chapter | Julia Lott | 7/1/11 - 6/30/12 | Gilbert Public Schools |
| Westside Chapter | Laura Sheehy | 7/1/11 - 6/30/12 | Teacher Learning Consultant, Troxell Communications |
| Westside Chapter | Sandra Israel | 7/1/11 - 6/30/12 | Murphy School District |
| Northern Chapter | Judith Romero | 7/1/11 - 6/30/12 | Az TechLiteracy Assessment Coordinator, Learning.com |
| Southern Chapter | Allen Swanson | 7/1/11 - 6/30/12 | Pima County Technology Integration Specialist |
| CTO Special Interest | Vacant |
Partners:
| Title | Name | Term | Position |
| Corporate | Will Dunham | 7/1/11 - 6/30/12 | CCS |
| Corporate | Irving Lopez | 7/1/11 - 6/30/12 | Troxell |
| Non-Profit | Cheryl Bokowski | 7/1/11 - 6/30/12 | Arizona K-12 Center |
| Non-Profit | Kim Flack | 7/1/11 - 6/30/12 | PBS Educational Outreach, ASSET |
Professional Staff:
| Name | Position |
| Open | Executive Director |
| Barbara Baum | Administrative Assistant |
